Cobra
Cobra
IronsDriversWedgesPuttersFairwaysHybrids
Players
1
on tour
Products
184
in play
Categories
6
active
Drivers
| Model | Year | Players | Share |
|---|---|---|---|
| DS-Adapt LS | 2025 | 1 | 0.8% |
| RadSpeed | 2021 | 1 | 0.8% |
| AeroJet | 2023 | 1 | 0.8% |
| Darkspeed X | 2024 | 0 | 0% |
| Darkspeed LS | 2024 | 0 | 0% |
| LTDx Mini Driver | 2022 | 0 | 0% |
| OPTM LS | 2026 | 0 | 0% |
| OPTM MAX-K | 2026 | 0 | 0% |
| OPTM MAX-D | 2026 | 0 | 0% |
| DS-Adapt X | 2025 | 0 | 0% |
| DS-Adapt Max K | 2025 | 0 | 0% |
| DS-Adapt Max D | 2025 | 0 | 0% |
| LTDx | 2022 | 0 | 0% |
| LTDx Max | 2022 | 0 | 0% |
| LTDx LS | 2022 | 0 | 0% |
| Darkspeed Max | 2024 | 0 | 0% |
| King Tec Mini Driver | 2026 | 0 | 0% |
| AeroJet LS | 2023 | 0 | 0% |
| AeroJet Max | 2023 | 0 | 0% |
| RadSpeed XD | 2021 | 0 | 0% |
| RadSpeed XB | 2021 | 0 | 0% |
| OPTM X | 2026 | 0 | 0% |
| King F8+ Nardo Grey | 0 | 0 | 0% |
| King TEC Mini | 0 | 0 | 0% |
| LTDx Black | 0 | 0 | 0% |
| AIR-X Offset Grey/Red Complete Set 2022 | 0 | 0 | 0% |
| FMax 20 Straight Neck | 0 | 0 | 0% |
Fairways
| Model | Year | Players | Share |
|---|---|---|---|
| RadSpeed Fairway | 2021 | 1 | 0.8% |
| RadSpeed Tour Fairway | 2021 | 1 | 0.8% |
| OPTM Max Fairway | 2026 | 0 | 0% |
| DS-Adapt X Fairway | 2025 | 0 | 0% |
| DS-Adapt LS Fairway | 2025 | 0 | 0% |
| Darkspeed Fairway | 2024 | 0 | 0% |
| LTDx Fairway | 2022 | 0 | 0% |
| LTDx Max Fairway | 2022 | 0 | 0% |
| OPTM LS Titanium Fairway | 2026 | 0 | 0% |
| OPTM X Fairway | 2026 | 0 | 0% |
| AeroJet Fairway | 2023 | 0 | 0% |
| AeroJet Max Fairway | 2023 | 0 | 0% |
| OPTM X | 0 | 0 | 0% |
| DARKSPEED X | 0 | 0 | 0% |
| OPTM LS | 0 | 0 | 0% |
| DARKSPEED LS | 0 | 0 | 0% |
| OPTM MAX | 0 | 0 | 0% |
| DS ADAPT LS | 0 | 0 | 0% |
| DS ADAPT MAX | 0 | 0 | 0% |
| DS ADAPT X | 0 | 0 | 0% |
| FMax 20 | 0 | 0 | 0% |
| King F9 SpeedBack Tour | 0 | 0 | 0% |
| Aerojet LS | 0 | 0 | 0% |
| King LTD Lexi Blue | 0 | 0 | 0% |
| King RadSpeed Tour | 0 | 0 | 0% |
| LTDx LS | 0 | 0 | 0% |
| RadSpeed Tour | 0 | 0 | 0% |
Irons
| Model | Year | Players | Share |
|---|---|---|---|
| KING CB/MB | 2024 | 1 | 0.8% |
| King Forged TEC | 2024 | 0 | 0% |
| King Tour | 2026 | 0 | 0% |
| 3DP MB | 2026 | 0 | 0% |
| 3DP X | 2026 | 0 | 0% |
| KING TEC Utility | 2026 | 0 | 0% |
| King Max | 2026 | 0 | 0% |
| KING TEC | 2026 | 0 | 0% |
| KING Tour Black | 2025 | 0 | 0% |
| 3DP Tour | 0 | 0 | 0% |
| AeroJet | 0 | 0 | 0% |
| LTDx | 0 | 0 | 0% |
| AeroJet Combo | 0 | 0 | 0% |
| KING | 0 | 0 | 0% |
| King Pro MB/CB Combo | 0 | 0 | 0% |
| Baffler Combo | 0 | 0 | 0% |
| King CB '23 | 0 | 0 | 0% |
| King TEC '24 | 0 | 0 | 0% |
| DARKSPEED | 0 | 0 | 0% |
| King CB Black '24 | 0 | 0 | 0% |
| King TEC X '24 | 0 | 0 | 0% |
| DARKSPEED Combo | 0 | 0 | 0% |
| King CB/MB Black '24 | 0 | 0 | 0% |
| King Tour Black '24 | 0 | 0 | 0% |
| DARKSPEED One Length | 0 | 0 | 0% |
| King Forged CB | 0 | 0 | 0% |
| T Rail 3 Combo | 0 | 0 | 0% |
| DS ADAPT | 0 | 0 | 0% |
| King Forged CB/MB Combo DMB Black | 0 | 0 | 0% |
| DS ADAPT Combo | 0 | 0 | 0% |
| King Forged Tec X 2022 Black | 0 | 0 | 0% |
| DS ADAPT MAX | 0 | 0 | 0% |
| King Forged Tour 2017 | 0 | 0 | 0% |
| DS ADAPT MAX Combo | 0 | 0 | 0% |
| King MB | 0 | 0 | 0% |
| 3DP Tour '25 | 0 | 0 | 0% |
| F-Max SuperLite | 0 | 0 | 0% |
| King MIM Tour Copper | 0 | 0 | 0% |
| Limit3d | 0 | 0 | 0% |
| King CB | 0 | 0 | 0% |
| S2 Forged | 0 | 0 | 0% |
Wedges
| Model | Year | Players | Share |
|---|---|---|---|
| King Raw | 2026 | 1 | 0.8% |
| Snakebite | 2021 | 1 | 0.8% |
| King MIM | 2024 | 0 | 0% |
| King Black | 2026 | 0 | 0% |
| King X | 2025 | 0 | 0% |
| Snakebite Raw | 2024 | 0 | 0% |
| RADSpeed | 0 | 0 | 0% |
| King Black W Grind | 0 | 0 | 0% |
| Rickie Fowler Tour Experience King | 0 | 0 | 0% |
| King Chrome D Grind | 0 | 0 | 0% |
| King Chrome T Grind | 0 | 0 | 0% |
| King Chrome V Grind | 0 | 0 | 0% |
| DARKSPEED | 0 | 0 | 0% |
| King Chrome W Grind | 0 | 0 | 0% |
| DS-Adapt | 0 | 0 | 0% |
| King Cobra SnakeBite Black Classic Grind | 0 | 0 | 0% |
| King Black D Grind | 0 | 0 | 0% |
| King Cobra SnakeBite Black Versatile Grind | 0 | 0 | 0% |
| King Black T Grind | 0 | 0 | 0% |
| King Cobra SnakeBite Versatile Grind | 0 | 0 | 0% |
| King Black V Grind | 0 | 0 | 0% |
| King Cobra SnakeBite X | 0 | 0 | 0% |
| King Black Versatile Grind | 0 | 0 | 0% |
| King MIM Black Widelow Grind | 0 | 0 | 0% |
| King Prototype | 0 | 0 | 0% |
| King Wedges | 0 | 0 | 0% |
| Forged | 0 | 0 | 0% |
| King 60° 7T Wedge | 0 | 0 | 0% |
| King | 0 | 0 | 0% |
Putters
| Model | Year | Players | Share |
|---|---|---|---|
| LIMIT3D | 2025 | 1 | 0.8% |
| 3D Printed | 2021 | 0 | 0% |
| 3DP Tour | 2026 | 0 | 0% |
| MIM | 2026 | 0 | 0% |
| King Vintage | 2021 | 0 | 0% |
| 3DP Tour Grandsport 35 | 0 | 0 | 0% |
| Grandsport 35 3D | 0 | 0 | 0% |
| MIM Sport-60 | 0 | 0 | 0% |
| Vintage Stingray | 0 | 0 | 0% |
| 3DP Tour Supernova | 0 | 0 | 0% |
| King Vintage Sport 45 | 0 | 0 | 0% |
| MIM Stingray | 0 | 0 | 0% |
| Vintage Stingray 30 | 0 | 0 | 0% |
| 3DP Tour Supernova 30 | 0 | 0 | 0% |
| King Vintage Sport 60 | 0 | 0 | 0% |
| MIM Stingray-20 | 0 | 0 | 0% |
| Vintage Stingray Single Bend | 0 | 0 | 0% |
| 3DP Tour Supernova CB | 0 | 0 | 0% |
| King Vintage Widesport | 0 | 0 | 0% |
| Supernova 20 3D | 0 | 0 | 0% |
| Vintage Widesport | 0 | 0 | 0% |
| Agera 3D | 0 | 0 | 0% |
| LIMIT3D ENZO 3D Printed | 0 | 0 | 0% |
| Supernova 3D | 0 | 0 | 0% |
| 3DP Tour Agera | 0 | 0 | 0% |
| Agera 3D Armlock | 0 | 0 | 0% |
| MIM Blazer | 0 | 0 | 0% |
| Vintage Cuda | 0 | 0 | 0% |
| 3DP Tour Agera CB | 0 | 0 | 0% |
| Agera 3D Armlock - Plumber's Neck | 0 | 0 | 0% |
| MIM Camino | 0 | 0 | 0% |
| Vintage Nova | 0 | 0 | 0% |
| 3DP Tour Agera RS | 0 | 0 | 0% |
| Agera 3D CB | 0 | 0 | 0% |
| MIM Nova | 0 | 0 | 0% |
| Vintage Nova-30 | 0 | 0 | 0% |
| 3DP Tour Agera RS 30 | 0 | 0 | 0% |
| Agera RS 30 3D | 0 | 0 | 0% |
| MIM Nova-30 | 0 | 0 | 0% |
| Vintage Sport 40 | 0 | 0 | 0% |
| 3DP Tour Agera RS CB | 0 | 0 | 0% |
| Agera RS 3D | 0 | 0 | 0% |
| MIM Sport-40 | 0 | 0 | 0% |
| Vintage Sport 60 | 0 | 0 | 0% |
Hybrids
| Model | Year | Players | Share |
|---|---|---|---|
| DS-Adapt Hybrid | 2025 | 0 | 0% |
| Darkspeed Hybrid | 2024 | 0 | 0% |
| AeroJet Hybrid | 2023 | 0 | 0% |
| LTDx Hybrid | 2022 | 0 | 0% |
| OPTM Hybrid | 2026 | 0 | 0% |
| RadSpeed Hybrid | 2021 | 0 | 0% |
| King TEC | 0 | 0 | 0% |
| DARKSPEED | 0 | 0 | 0% |
| DS ADAPT | 0 | 0 | 0% |
| FMax-20 | 0 | 0 | 0% |
| King TEC 2023 | 0 | 0 | 0% |
| King TEC One Length | 0 | 0 | 0% |
| King TEC Utility One Length | 0 | 0 | 0% |
| OPTM | 0 | 0 | 0% |
| T Rail 3 | 0 | 0 | 0% |
Utility Irons
| Model | Year | Players | Share |
|---|---|---|---|
| King TEC Utility | 2024 | 0 | 0% |