Mizuno
Mizuno
IronsWedgesDriversFairwaysHybridsPutters
Players
2
on tour
Products
194
in play
Categories
6
active
Irons
Wedges
Drivers
| Model | Year | Players | Share |
|---|---|---|---|
| ST-Z 230 | 2023 | 1 | 0.8% |
| ST-X 230 | 2023 | 1 | 0.8% |
| ST-Max 230 | 2023 | 0 | 0% |
| JPX ONE | 2026 | 0 | 0% |
| JPX ONE Select | 2026 | 0 | 0% |
| ST-G | 2024 | 0 | 0% |
| ST-Z | 2021 | 0 | 0% |
| ST-X | 2021 | 0 | 0% |
| ST-Z 230 Limited Edition White | 0 | 0 | 0% |
| JPX-850 | 0 | 0 | 0% |
| ST-G 220 | 0 | 0 | 0% |
| ST-G 440 | 0 | 0 | 0% |
| ST-X 220 | 0 | 0 | 0% |
| ST-Z 220 | 0 | 0 | 0% |
Fairways
| Model | Year | Players | Share |
|---|---|---|---|
| JPX ONE Fairway | 2026 | 0 | 0% |
| ST-Z 230 Fairway | 2023 | 0 | 0% |
| ST-X 230 Fairway | 2023 | 0 | 0% |
| JPX ONE | 0 | 0 | 0% |
| ST-Z 230 | 0 | 0 | 0% |
| ST-MAX 230 | 0 | 0 | 0% |
| ST-G 440 Ti | 0 | 0 | 0% |
| ST-X 220 | 0 | 0 | 0% |
Hybrids
| Model | Year | Players | Share |
|---|---|---|---|
| JPX ONE Hybrid | 2026 | 0 | 0% |
| ST-Z 230 Hybrid | 2023 | 0 | 0% |
| ST-X 230 Hybrid | 2023 | 0 | 0% |
| ST-MAX 230 | 0 | 0 | 0% |
| Pro 225 | 0 | 0 | 0% |
| JPX ONE | 0 | 0 | 0% |
| Pro Fli-Hi | 0 | 0 | 0% |
| ST-Z 230 | 0 | 0 | 0% |
| CLK 2020 | 0 | 0 | 0% |
| JPX 923 Fli-Hi | 0 | 0 | 0% |
| JPX 925 Fli-Hi | 0 | 0 | 0% |
| MP-18 MMC FLI HI | 0 | 0 | 0% |
| MP20 HMB | 0 | 0 | 0% |
| Pro Fli-Hi 2024 | 0 | 0 | 0% |
| ST-X 220 | 0 | 0 | 0% |
Putters
| Model | Year | Players | Share |
|---|---|---|---|
| M.Craft City Series | 2026 | 0 | 0% |
| M.Craft X | 2025 | 0 | 0% |
| M.Craft | 2021 | 0 | 0% |
| M Craft Nagoya B Grey Ion | 0 | 0 | 0% |
| M Craft Tokyo S Grey Ion | 0 | 0 | 0% |
| M Craft X S6 | 0 | 0 | 0% |
| M Craft Nagoya B Nickel | 0 | 0 | 0% |
| M Craft Tokyo S Nickel | 0 | 0 | 0% |
| OMOI 03 Black ION | 0 | 0 | 0% |
| M Craft Nagoya S Grey Ion | 0 | 0 | 0% |
| M Craft X B4 | 0 | 0 | 0% |
| OMOI 03 Double Nickel | 0 | 0 | 0% |
| M Craft #1 Black ION | 0 | 0 | 0% |
| M Craft Nagoya S Nickel | 0 | 0 | 0% |
| M Craft X B5 | 0 | 0 | 0% |
| OMOI 04 Blue Ion | 0 | 0 | 0% |
| M Craft #6 Black Ion | 0 | 0 | 0% |
| M Craft Osaka P Grey Ion | 0 | 0 | 0% |
| M Craft X B6 | 0 | 0 | 0% |
| OMOI 06 Black Ion | 0 | 0 | 0% |
| M Craft I White Satin | 0 | 0 | 0% |
| M Craft Osaka P Nickel | 0 | 0 | 0% |
| M Craft X P4 | 0 | 0 | 0% |
| M Craft Kyoto P Grey Ion | 0 | 0 | 0% |
| M Craft Osaka S Grey Ion | 0 | 0 | 0% |
| M Craft X P5 | 0 | 0 | 0% |
| M Craft Kyoto P Nickel | 0 | 0 | 0% |
| M Craft Osaka S Nickel | 0 | 0 | 0% |
| M Craft X P6 | 0 | 0 | 0% |
| M Craft Kyoto S Grey Ion | 0 | 0 | 0% |
| M Craft Tokyo B Grey Ion | 0 | 0 | 0% |
| M Craft X S4 | 0 | 0 | 0% |
| M Craft Kyoto S Nickel | 0 | 0 | 0% |
| M Craft Tokyo B Nickel | 0 | 0 | 0% |
| M Craft X S5 | 0 | 0 | 0% |
Utility Irons
| Model | Year | Players | Share |
|---|---|---|---|
| Pro Fli-Hi | 2024 | 0 | 0% |