Ping
Ping
DriversWedgesHybridsIronsPuttersFairwaysShafts
Players
12
on tour
Products
252
in play
Categories
7
active
Drivers
| Model | Year | Players | Share |
|---|---|---|---|
| G430 LST | 2023 | 15 | 12.2% |
| G430 Max | 2023 | 11 | 8.9% |
| G440 Max | 2025 | 7 | 5.7% |
| G440 LST | 2025 | 6 | 4.9% |
| G425 LST | 2021 | 5 | 4.1% |
| G430 | 0 | 4 | 3.3% |
| G430 Max 10K | 2024 | 4 | 3.3% |
| G425 | 0 | 3 | 2.4% |
| G400 | 2017 | 1 | 0.8% |
| G440 K | 2026 | 1 | 0.8% |
| G425 Max | 2021 | 0 | 0% |
| G440 SFT | 2025 | 0 | 0% |
| G440 SFT HL | 0 | 0 | 0% |
| G SF Tec | 0 | 0 | 0% |
| G30 | 0 | 0 | 0% |
| G400 LST | 0 | 0 | 0% |
| G410 | 0 | 0 | 0% |
| G425 SFT | 0 | 0 | 0% |
| G440 MAX HL | 0 | 0 | 0% |
| G410 LST | 0 | 0 | 0% |
Wedges
| Model | Year | Players | Share |
|---|---|---|---|
| S159 | 2024 | 11 | 8.9% |
| Glide 4.0 | 2024 | 8 | 6.5% |
| Glide Forged Pro | 2022 | 5 | 4.1% |
| s259 | 2026 | 2 | 1.6% |
| Glide Forged | 2020 | 2 | 1.6% |
| s159 Raw | 2023 | 1 | 0.8% |
| S 55 | 0 | 0 | 0% |
| S 56 | 0 | 0 | 0% |
| ChipR | 0 | 0 | 0% |
| Glide Forged Pro T Grind | 0 | 0 | 0% |
| s159 Midnight E Grind | 0 | 0 | 0% |
| G440 | 0 | 0 | 0% |
| S159 Midnight H Grind | 0 | 0 | 0% |
| s159 Midnight S Grind | 0 | 0 | 0% |
| G730 | 0 | 0 | 0% |
| i525 | 0 | 0 | 0% |
| s159 Midnight T Grind | 0 | 0 | 0% |
| GMax K1 | 0 | 0 | 0% |
| s159 Chrome B Grind | 0 | 0 | 0% |
| s159 Midnight W Grind | 0 | 0 | 0% |
| Glide 3.0 Eye 2 | 0 | 0 | 0% |
| s159 Chrome E Grind | 0 | 0 | 0% |
| s259 Chrome B Grind | 0 | 0 | 0% |
| Glide 3.0 SS | 0 | 0 | 0% |
| s159 Chrome H Grind | 0 | 0 | 0% |
| s259 Chrome E Grind | 0 | 0 | 0% |
| Glide 3.0 TS | 0 | 0 | 0% |
| s159 Chrome S Grind | 0 | 0 | 0% |
| s259 Chrome H Grind | 0 | 0 | 0% |
| Glide 4.0 S | 0 | 0 | 0% |
| s159 Chrome W Grind | 0 | 0 | 0% |
| s259 Chrome T Grind | 0 | 0 | 0% |
| BunkR | 0 | 0 | 0% |
| Glide Forged Pro S Grind | 0 | 0 | 0% |
| s159 Midnight B Grind | 0 | 0 | 0% |
| s259 Chrome W Grind | 0 | 0 | 0% |
| Glide 3.0 WS | 0 | 0 | 0% |
| s159 Chrome T Grind | 0 | 0 | 0% |
| s259 Chrome S Grind | 0 | 0 | 0% |
| s259 Midnight S Grind | 0 | 0 | 0% |
| G740 | 0 | 0 | 0% |
| i540 | 0 | 0 | 0% |
| i240 | 0 | 0 | 0% |
| i530 | 0 | 0 | 0% |
| i230 | 0 | 0 | 0% |
| Glide 2.0 | 0 | 0 | 0% |
| Glide S259 | 0 | 0 | 0% |
| Glide Pro | 0 | 0 | 0% |
Irons
| Model | Year | Players | Share |
|---|---|---|---|
| i240 | 2025 | 8 | 6.5% |
| Blueprint S | 2024 | 8 | 6.5% |
| Blueprint | 2020 | 7 | 5.7% |
| Blueprint T | 2024 | 6 | 4.9% |
| i230 | 2024 | 5 | 4.1% |
| iDi | 2025 | 3 | 2.4% |
| S55 | 2014 | 3 | 2.4% |
| iBlade | 2016 | 2 | 1.6% |
| i530 | 2025 | 1 | 0.8% |
| G410 Crossover | 0 | 1 | 0.8% |
| G425 Crossover | 2021 | 1 | 0.8% |
| Prototype (iDi) | 0 | 1 | 0.8% |
| G410 Hybrid Iron | 2019 | 1 | 0.8% |
| iCrossover | 2023 | 0 | 0% |
| i540 | 2026 | 0 | 0% |
| G740 | 2026 | 0 | 0% |
| G440 Iron | 2025 | 0 | 0% |
| G430 Iron | 2023 | 0 | 0% |
| G440 | 0 | 0 | 0% |
| G700 | 0 | 0 | 0% |
| G710 | 0 | 0 | 0% |
| G730 | 0 | 0 | 0% |
| Karsten | 0 | 0 | 0% |
| i200 | 0 | 0 | 0% |
| EYE 2 | 0 | 0 | 0% |
| i210 | 0 | 0 | 0% |
| G30 | 0 | 0 | 0% |
| i525 | 0 | 0 | 0% |
| G410 | 0 | 0 | 0% |
| i530 Power Spec | 0 | 0 | 0% |
| G | 0 | 0 | 0% |
| i500 | 0 | 0 | 0% |
| G430 | 0 | 0 | 0% |
| IDI 2 iron | 0 | 0 | 0% |
| I Blade | 0 | 0 | 0% |
| S 55 | 0 | 0 | 0% |
Fairways
| Model | Year | Players | Share |
|---|---|---|---|
| G440 Max Fairway | 2025 | 6 | 4.9% |
| G425 Max Fairway | 2021 | 6 | 4.9% |
| G430 Max Fairway | 2024 | 5 | 4.1% |
| G440 LST Fairway | 2025 | 2 | 1.6% |
| G430 LST Fairway | 2024 | 2 | 1.6% |
| G440 Fairway | 0 | 2 | 1.6% |
| G425 LST Fairway | 2021 | 2 | 1.6% |
| G400 | 0 | 2 | 1.6% |
| prototype | 0 | 1 | 0.8% |
| G430 Fairway Wood | 2022 | 1 | 0.8% |
| Rapture | 0 | 0 | 0% |
| G20 | 0 | 0 | 0% |
| Rapture V2 | 0 | 0 | 0% |
| G30 | 0 | 0 | 0% |
| G410 LST | 0 | 0 | 0% |
| G410 SFT | 0 | 0 | 0% |
| G425 SFT | 0 | 0 | 0% |
| G430 SFT | 0 | 0 | 0% |
| G440 SFT HL | 0 | 0 | 0% |
| KARSTEN II | 0 | 0 | 0% |
| G440 MAX HL | 0 | 0 | 0% |
| G440 LST | 0 | 0 | 0% |
| G430 MAX | 0 | 0 | 0% |
| G440 SFT | 0 | 0 | 0% |
| G430 LST | 0 | 0 | 0% |
| G440 MAX | 0 | 0 | 0% |
| G425 Max | 0 | 0 | 0% |
| G425 LST Fairway Wood | 0 | 0 | 0% |
| G425 LST | 0 | 0 | 0% |
| G430 Max 7-wood | 0 | 0 | 0% |
| G425 Max Fairway Wood | 0 | 0 | 0% |
Hybrids
| Model | Year | Players | Share |
|---|---|---|---|
| G430 Hybrid | 2024 | 3 | 2.4% |
| G430 Max Hybrid | 2024 | 2 | 1.6% |
| G440 Hybrid | 2025 | 1 | 0.8% |
| G425 Hybrid | 2021 | 1 | 0.8% |
| G410 | 0 | 0 | 0% |
| G440 | 0 | 0 | 0% |
| G440 HL | 0 | 0 | 0% |
| iDi Driving | 0 | 0 | 0% |
| G425 Crossover | 0 | 0 | 0% |
| G410 Crossover | 0 | 0 | 0% |
| G400 | 0 | 0 | 0% |
| G425 | 0 | 0 | 0% |
| G430 | 0 | 0 | 0% |
| iCrossover | 0 | 0 | 0% |
| G430 Max | 0 | 0 | 0% |
Putters
Shafts
| Model | Year | Players | Share |
|---|---|---|---|
| AWT 2.0 | 0 | 2 | 1.6% |
| Tour 2.0 | 0 | 1 | 0.8% |
| Tour 65 | 0 | 1 | 0.8% |
| Alta CB | 0 | 0 | 0% |
| Tour 2.0 Black | 0 | 0 | 0% |
| Alta CB Slate | 0 | 0 | 0% |
| Alta CB Black | 0 | 0 | 0% |
| ALta CB Black 70 | 0 | 0 | 0% |
| Alta CB 70 Slate | 0 | 0 | 0% |
| Tour 2.0 Black 65 | 0 | 0 | 0% |
| AWT 2.0 Wedge | 0 | 0 | 0% |
Utility Irons
| Model | Year | Players | Share |
|---|---|---|---|
| G425 Crossover | 0 | 0 | 0% |
| G410 Crossover | 0 | 0 | 0% |
| G430 Crossover | 0 | 0 | 0% |