TaylorMade
TaylorMade
IronsDriversFairwaysWedgesHybridsPuttersShaftsBalls
Players
25
on tour
Products
394
in play
Categories
8
active
Drivers
| Model | Year | Players | Share |
|---|---|---|---|
| Qi10 | 2024 | 14 | 11.4% |
| Qi35 | 2025 | 11 | 8.9% |
| Qi4D | 2026 | 11 | 8.9% |
| Stealth 2 | 2023 | 6 | 4.9% |
| Qi35 LS | 2025 | 4 | 3.3% |
| Stealth Plus | 2022 | 4 | 3.3% |
| R7 Quad | 2025 | 4 | 3.3% |
| Qi10 LS | 2024 | 3 | 2.4% |
| Stealth | 2022 | 3 | 2.4% |
| SIM2 Max | 2021 | 3 | 2.4% |
| BRNR Mini | 2024 | 3 | 2.4% |
| Qi10 Max | 2024 | 1 | 0.8% |
| Stealth 2 Plus | 2023 | 1 | 0.8% |
| Qi35 Max | 2025 | 1 | 0.8% |
| Qi4D LS | 2026 | 1 | 0.8% |
| Qi35 Dot | 2025 | 1 | 0.8% |
| Original One Mini Driver | 2019 | 0 | 0% |
| 300 Mini Driver | 2021 | 0 | 0% |
| BSSM | 2025 | 0 | 0% |
| Qi4D Max | 2026 | 0 | 0% |
| Qi4D Max Lite | 2026 | 0 | 0% |
| Qi35 Max Lite | 2025 | 0 | 0% |
| Stealth 2 HD | 2023 | 0 | 0% |
| Stealth HD | 2022 | 0 | 0% |
| SIM2 | 2021 | 0 | 0% |
| M3 440 | 0 | 0 | 0% |
| Qi35 MAX Lite LME | 0 | 0 | 0% |
| M4 2018 | 0 | 0 | 0% |
| SIM | 0 | 0 | 0% |
| M4 2021 | 0 | 0 | 0% |
| SIM 2 | 0 | 0 | 0% |
| AeroBurner Mini | 0 | 0 | 0% |
| M4 D-Type 2018 | 0 | 0 | 0% |
| SIM 2 MAX | 0 | 0 | 0% |
| BRNR Mini 2023 | 0 | 0 | 0% |
| M5 | 0 | 0 | 0% |
| SIM MAX | 0 | 0 | 0% |
| BRNR Mini Copper | 0 | 0 | 0% |
| M6 D-Type | 0 | 0 | 0% |
| STEALTH PLUS Tour Issue | 0 | 0 | 0% |
| M2 | 0 | 0 | 0% |
| Qi35 LME | 0 | 0 | 0% |
| M2 2017 | 0 | 0 | 0% |
| Qi35 LS LME | 0 | 0 | 0% |
| M1 460 2017 | 0 | 0 | 0% |
| Original One Mini | 0 | 0 | 0% |
| M3 | 0 | 0 | 0% |
| Qi35 MAX LME | 0 | 0 | 0% |
| M6 | 0 | 0 | 0% |
| Qi35 "Dot" | 0 | 0 | 0% |
Irons
Putters
Wedges
Balls
| Model | Year | Players | Share |
|---|---|---|---|
| TP5x | 2024 | 9 | 7.3% |
| TP5 | 2024 | 4 | 3.3% |
| TP5 Pix | 2024 | 0 | 0% |
| Tour Response | 2024 | 0 | 0% |
| TP5x Pix | 2026 | 0 | 0% |
Fairways
Hybrids
| Model | Year | Players | Share |
|---|---|---|---|
| SIM2 Max Rescue | 2021 | 2 | 1.6% |
| Qi35 Hybrid | 2025 | 1 | 0.8% |
| Qi4D Rescue | 2026 | 1 | 0.8% |
| Stealth 2 Rescue | 2023 | 1 | 0.8% |
| Stealth Rescue | 2022 | 1 | 0.8% |
| GAPR | 2018 | 1 | 0.8% |
| Qi4D Max Rescue | 2026 | 0 | 0% |
| Qi35 Rescue | 2025 | 0 | 0% |
| Qi35 Max Rescue | 2025 | 0 | 0% |
| Qi10 Rescue | 2024 | 0 | 0% |
| Qi10 Tour Rescue | 2024 | 0 | 0% |
| Qi10 Max Rescue | 2024 | 0 | 0% |
| Stealth 2 Plus Rescue | 2023 | 0 | 0% |
| Stealth 2 HD Rescue | 2023 | 0 | 0% |
| P•DHY | 0 | 0 | 0% |
| P•UDI | 0 | 0 | 0% |
| Stealth Plus Rescue | 2022 | 0 | 0% |
| Qi35 MAX Lite Rescue | 0 | 0 | 0% |
| SIM2 Rescue | 2021 | 0 | 0% |
| Qi35 Max Lite Rescue Demo | 0 | 0 | 0% |
| Qi35 Max Rescue Demo | 0 | 0 | 0% |
| Qi4D MAX Lite Rescue | 0 | 0 | 0% |
| M1 Rescue | 0 | 0 | 0% |
| SIM 2 Rescue | 0 | 0 | 0% |
| M6 Rescue 2019 | 0 | 0 | 0% |
| M1 2017 Rescue | 0 | 0 | 0% |
| SIM 2 MAX Rescue | 0 | 0 | 0% |
| P790 UDI | 0 | 0 | 0% |
| STEALTH DHY | 0 | 0 | 0% |
| STEALTH UDI | 0 | 0 | 0% |
| Stealth 2 Hybrid | 0 | 0 | 0% |
| Qi10 | 0 | 0 | 0% |
| M1 | 0 | 0 | 0% |
| GAPR HI | 0 | 0 | 0% |
Shafts
| Model | Year | Players | Share |
|---|---|---|---|
| Black Stepless | 0 | 0 | 0% |
| Stealth Plus 3-wood | 0 | 0 | 0% |
Utility Irons
| Model | Year | Players | Share |
|---|---|---|---|
| P.UDI | 0 | 0 | 0% |
| RSi TP UDI | 0 | 0 | 0% |
| TP UDI | 0 | 0 | 0% |