Andrew Novak
πΊπΈPGA#47World Ranking
Staff:Srixon
Current Bag
Last verified: Zurich Classic of New Orleans Β· Apr 23, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG440 LST | β | True Temper HZRDUS Smoke Green(TX) | Stale |
| 3-Wood | PingG440 Max | β | True Temper HZRDUS Smoke Black(TX) | Stale |
| 5-Wood | PingG440 Max | β | True Temper HZRDUS Smoke Black(TX) | Stale |
| 4-iron | SrixonZX7 Mk II | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | SrixonZX7 Mk II | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | SrixonZX7 Mk II | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | SrixonZ-Forged | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | SrixonZ-Forged | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | SrixonZ-Forged | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| PW | SrixonZ-Forged | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 50Β° | ClevelandRTZ | 50Β° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 54Β° | ClevelandRTZ | 54Β° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60Β° | ClevelandRTZ | 60Β° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | OdysseyAi-One Milled 7 TS | β | β | Stale |
Equipment Timeline
NV5 Invitational
4-iron
Srixon ZX7 Mk IISrixon ZXi5
5-iron
Srixon ZX7 Mk IISrixon ZXi5
6-iron
Srixon ZX7 Mk IISrixon ZXi5
7-iron
Srixon Z-Forged IISrixon ZXi7
8-iron
Srixon Z-Forged IISrixon ZXi7
9-iron
Srixon Z-Forged IISrixon ZXi7
PW
Srixon Z-Forged IISrixon ZXi7
Putter
Odyssey MicrohingeOdyssey Ai-ONE Milled
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Total changes8
Last changeJul 25, 2024
Most changedPW
Bag Brand Mix
Srixon7
Ping3
Cleveland3
Odyssey1