Brian Harman
🇺🇸PGA#58World Ranking
Current Bag
Last verified: Valero Texas Open · Apr 2, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSi2 | 9.0° | Graphite Design Tour AD IZ(S) | Stale |
| 3-Wood | TitleistTS2 | 13.5° | fujikura-speeder-661-evolution-2(S) | Stale |
| 5-Wood | TitleistTS2 | 16.5° | fujikura-speeder-757-evolution-2(X) | Stale |
| 4-iron | TitleistU-500 | — | project-x-hzrdus-smoke-black(6.0) | Stale |
| 5-iron | TitleistU-500 | — | project-x-hzrdus-smoke-black(S300) | Stale |
| 6-iron | TitleistT100 | — | True Temper Dynamic Gold(S300) | Stale |
| 7-iron | Titleist620 CB | — | True Temper Dynamic Gold(S300) | Stale |
| 8-iron | Titleist620 CB | — | True Temper Dynamic Gold(S300) | Stale |
| 9-iron | Titleist620 CB | — | True Temper Dynamic Gold(S300) | Stale |
| PW | Titleist620 CB | — | True Temper Dynamic Gold(S300) | Stale |
| 50° | TitleistVokey Design SM9 | 50° / 12 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 54° | TitleistVokey Design SM9 | 54° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TitleistWedgeWorks | 60° / 4 / L | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | TaylorMadeSpider 5k-ZT Prototype | 2.5° | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Titleist13
TaylorMade1