Cameron Young
🇺🇸PGA#15World Ranking
Current Bag
Last verified: THE PLAYERS Championship · Mar 12, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 11° | Mitsubishi Diamana PD(TX) | Stale |
| 3-Wood | TitleistGT1 | 14.5° | Mitsubishi Diamana PD(TX) | Stale |
| Hybrid | TitleistT150 | 20° | Mitsubishi Diamana PD(TX) | Stale |
| 4-iron | TitleistT200 | — | True Temper Dynamic Gold X7(X7) | Stale |
| 5-iron | TitleistT100 | — | True Temper Dynamic Gold X7(X7) | Stale |
| 6-iron | Titleist631.CY Prototype | — | True Temper Dynamic Gold X7(X7) | Stale |
| 7-iron | Titleist631.CY Prototype | — | True Temper Dynamic Gold X7(X7) | Stale |
| 8-iron | Titleist631.CY Prototype | — | True Temper Dynamic Gold X7(X7) | Stale |
| 9-iron | Titleist631.CY Prototype | — | True Temper Dynamic Gold X7(X7) | Stale |
| 48° | TitleistVokey SM10 | 48° / 10 / F | True Temper Dynamic Gold X7(X7) | Stale |
| 52° | TitleistVokey SM10 | 52° / 12 / F | True Temper Dynamic Gold X7(X7) | Stale |
| 56° | TitleistVokey SM10 | 56° / 14 / F | True Temper Dynamic Gold X7(X7) | Stale |
| 60° | TitleistWedgeWorks | 60° / 0 / K | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| Putter | Scotty CameronPhantom 9.5 Tour Prototype | — | — | Stale |
Equipment Timeline
THE PLAYERS Championship
Driver
Titleist GT2Titleist GT3
3-Wood
Titleist GT3Titleist GT1 Fairway
Hybrid
Titleist GT2Titleist T150
60°
Titleist Vokey WedgeWorksTitleist Vokey WedgeWorks
Bag Stability
Some Changes71%
Unchanged clubs10 of 14
Changes (90 days)4
Total changes4
Last changeMar 12, 2026
Most changedHybrid
Bag Brand Mix
Titleist13
Scotty Cameron1