Charlie Woods
PGA#999World Ranking
Current Bag
Last verified: · Oct 9, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TaylorMadeQi35 LS | — | Graphite Design Tour AD VF(TX) | Stale |
| 3-Wood | TaylorMadeQi35 Fairway | — | Mitsubishi Diamana D Limited | Stale |
| 5-Wood | TaylorMadeStealth 2 | — | Mitsubishi Diamana D Limited | Stale |
| 3-iron | TaylorMadeP770 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 4-iron | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| PW | TaylorMadeP7TW | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 58° | TaylorMadeMilled Grind 2.0 TW Grind | — | — | Stale |
| Putter | L.A.B. GolfDF3 | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs13 of 13
Changes (90 days)0
Bag Brand Mix
TaylorMade12
L.A.B. Golf1