Davis Thompson
🇺🇸PGA#111World Ranking
Current Bag
Last verified: John Deere Classic · Jul 2, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSR3 | 9° | Mitsubishi Diamana BB(TX) | Stale |
| 3-Wood | PingG430 Max | — | Mitsubishi TENSEI 1K White | Stale |
| 7-Wood | PingG430 Max | 21° | Mitsubishi Diamana BB | Stale |
| 4-iron | Pingi230 | — | — | Stale |
| 5-iron | Titleist620MB | — | True Temper Dynamic Gold Mid Tour Issue(X100) | Stale |
| 6-iron | Titleist620MB | — | True Temper Dynamic Gold Mid Tour Issue(X100) | Stale |
| 7-iron | Titleist620MB | — | True Temper Dynamic Gold Mid Tour Issue(X100) | Stale |
| 8-iron | Titleist620MB | — | True Temper Dynamic Gold Mid Tour Issue(X100) | Stale |
| 9-iron | Titleist620MB | — | True Temper Dynamic Gold Mid Tour Issue(X100) | Stale |
| 46° | TitleistVokey SM10 | 46° / 10 / F | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 50° | TitleistVokey SM10 | 50° / 8 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 54° | TitleistVokey SM10 | 54° / 8 / M | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TitleistVokey Design SM10 WedgeWorks | 60° / 6 / T | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | OdysseyWhite Hot OG | — | — | Stale |
Equipment Timeline
John Deere Classic
Driver
Titleist GT3Titleist TSR3
4-iron
Titleist T150Ping i240
60°
Titleist Vokey SM10Titleist Vokey WedgeWorks
Putter
Odyssey Ai-ONEOdyssey White Hot OG
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Total changes4
Last changeJul 2, 2025
Most changedPutter
Bag Brand Mix
Titleist10
Ping3
Odyssey1