Hyo Joo Kim
LPGA#999World Ranking
Current Bag
Last verified: Volunteers of America Classic · Jan 1, 2023| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | YonexEZONE GT 460 | 9° | Yonex REXIS KAIZA-M(6 S) | Stale |
| 3-Wood | YonexEZONE GT Fairway | — | Yonex REXIS KAIZA-M | Stale |
| 5-Wood | YonexEZONE GT Fairway | — | Yonex REXIS KAIZA-M | Stale |
| Hybrid | YonexEZONE GT Hybrid | — | Yonex REXIS KAIZA | Stale |
| 5-iron | YonexEZONE CB 701 Steel Forged | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| 6-iron | YonexEZONE CB 701 Steel Forged | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| 7-iron | YonexEZONE CB 701 Steel Forged | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| 8-iron | YonexEZONE CB 701 Steel Forged | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| 9-iron | YonexEZONE CB 701 Steel Forged | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| PW | YonexEZONE CB 701 Steel Forged | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| 54° | TitleistVokey Design SM9 | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| 58° | TitleistVokey Design SM9 | — | Nippon N.S. Pro Zelos 6(7) | Stale |
| Putter | OdysseyO Works Tour R-Ball S | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs13 of 13
Changes (90 days)0
Bag Brand Mix
Yonex10
Titleist2
Odyssey1