J.J. Spaun
🇺🇸PGA#11World Ranking
Current Bag
Last verified: U.S. Open · Jun 18, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 9.0° | fujikura-2024-ventus-black-velocore-6(6-X) | Stale |
| 3-Wood | TaylorMadeQi10 | 15.0° | Mitsubishi Diamana PD(TX) | Stale |
| 5-Wood | TaylorMadeQi10 | 18.0° | Mitsubishi Diamana PD(TX) | Stale |
| 4-iron | SrixonZXi5 | — | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 5-iron | SrixonZXi7 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | SrixonZXi7 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | SrixonZXi7 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | SrixonZXi7 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | SrixonZXi7 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| PW | SrixonZXi7 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 50° | ClevelandRTX 6 ZipCore | 50° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 54° | ClevelandRTZ Full | 54° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | ClevelandRTX 6 ZipCore | 60° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | L.A.B. GolfDF3 | — | tpt-tpt(S) | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Srixon7
Cleveland3
TaylorMade2
Titleist1