J.T. Poston
🇺🇸PGA#70World Ranking
Current Bag
Last verified: Shriners Children's Open · Oct 17, 2024| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 9° | Mitsubishi Diamana BB(TX) | Stale |
| 3-Wood | TitleistTS2 | 15° | Graphite Design Tour AD IZ(X) | Stale |
| Hybrid | TitleistTSi2 | 19° | Graphite Design Tour AD HY(X) | Stale |
| 4-iron | TitleistU505 | — | True Temper Project X(6.5) | Stale |
| 5-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 6-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 7-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 8-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 9-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 46° | TitleistVokey SM10 | 46° / 10 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 50° | TitleistVokey SM10 | 50° / 8 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56° | TitleistVokey SM10 | 56° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TitleistWedgeWorks | 60° / 4 / L | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | Scotty CameronGoLo 5 Black Tour Prototype | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Titleist13
Scotty Cameron1