Joaquín Niemann
🇨🇱LIV#182World Ranking
Staff:Titleist
Current Bag
Last verified: Indianapolis · Aug 15, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG430 LST | 10.5° | Graphite Design Tour AD DI(6X) | Stale |
| 3-Wood | PingG440 Max | 17° | Graphite Design Tour AD DI(8X) | Stale |
| 7-Wood | PingG400 | 20.5° | Graphite Design Tour AD DI(8X) | Stale |
| Hybrid | PingG430 Max | 26° | Graphite Design Tour AD DI(X) | Stale |
| 5-iron | PingBlueprint S | — | True Temper Project X(6.5) | Stale |
| 6-iron | PingBlueprint S | — | True Temper Project X(6.5) | Stale |
| 7-iron | PingBlueprint S | — | True Temper Project X(6.5) | Stale |
| 8-iron | PingBlueprint S | — | True Temper Project X(6.5) | Stale |
| 9-iron | PingBlueprint S | — | True Temper Project X(6.5) | Stale |
| PW | PingBlueprint S | — | True Temper Project X(6.5) | Stale |
| 52° | PingS159 | 52° | — | Stale |
| 56° | PingS159 | 56° | — | Stale |
| 60° | PingS159 | 60° | — | Stale |
| Putter | PingPLD DS72 | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Ping14