Lottie Woad
LPGA#999World Ranking
Current Bag
Last verified: · Mar 15, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSR3 | 9° | Fujikura Ventus Red(S) | Stale |
| 3-Wood | TitleistGT3 Fairway | 15° | Mitsubishi Diamana BB(S) | Stale |
| Hybrid | TitleistTSi2 | 18° | True Temper HZRDUS Smoke Black RDX Hybrid(5.5) | Stale |
| hybrid_2 | TitleistTSi2 | 21° | True Temper HZRDUS Smoke Black RDX Hybrid(5.5) | Stale |
| 5-iron | TitleistT150 | — | Nippon N.S. Pro Modus3 Tour 120(S) | Stale |
| 6-iron | TitleistT150 | — | Nippon N.S. Pro Modus3 Tour 120(S) | Stale |
| 7-iron | TitleistT150 | — | Nippon N.S. Pro Modus3 Tour 120(S) | Stale |
| 8-iron | TitleistT150 | — | Nippon N.S. Pro Modus3 Tour 120(S) | Stale |
| 9-iron | TitleistT150 | — | Nippon N.S. Pro Modus3 Tour 120(S) | Stale |
| PW | TitleistT150 | — | Nippon N.S. Pro Modus3 Tour 120(S) | Stale |
| 50° | TitleistVokey SM10 | 50° / 8 / F | Nippon N.S. Pro 950GH(S) | Stale |
| 54° | TitleistVokey SM10 | 54° / 10 / S | Nippon N.S. Pro 950GH(S) | Stale |
| 58° | TitleistVokey SM10 | 58° / 6 / K | Nippon N.S. Pro 950GH(S) | Stale |
| Putter | OdysseyWhite Hot OG Rossie | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Titleist13
Odyssey1