Lydia Ko
LPGA#999World Ranking
Current Bag
Last verified: AIG Women's Open · Aug 25, 2024| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG430 Max 10K | 9° | Mitsubishi Diamana PD(S) | Stale |
| 3-Wood | PingG430 Max | 15° | Mitsubishi Diamana PD(S) | Stale |
| Hybrid | PingG430 | 19° | Graphite Design Tour AD HY(S) | Stale |
| hybrid_2 | PingG430 | 22° | Graphite Design Tour AD HY(S) | Stale |
| 5-iron | Pingi230 | — | Aerotech SteelFiber FC(S) | Stale |
| 6-iron | Pingi230 | — | Aerotech SteelFiber FC(S) | Stale |
| 7-iron | Pingi230 | — | Aerotech SteelFiber FC(S) | Stale |
| 8-iron | PingBlueprint S | — | Aerotech SteelFiber FC(S) | Stale |
| 9-iron | PingBlueprint S | — | Aerotech SteelFiber FC(S) | Stale |
| 46° | TitleistVokey SM10 | 46° / 10 / F | Aerotech SteelFiber FC(S) | Stale |
| 48° | TitleistVokey SM10 | 48° / 10 / F | Aerotech SteelFiber FC(S) | Stale |
| 54° | TitleistVokey SM10 | 54° / 10 / S | Aerotech SteelFiber FC(S) | Stale |
| 58° | TitleistVokey SM10 | 58° / 8 / M | Aerotech SteelFiber FC(S) | Stale |
| Putter | Scotty CameronP5 GSS Tour CS Prototype | — | — | Stale |
Equipment Timeline
Putter
Scotty Cameron P5 GSS Tour CS PrototypeScotty Cameron GSS Putter
Driver
Ping G430 Max 10KPing G430 LST
3-Wood
Ping G430 MaxPing G400
Olympic Games
Putter
Scotty Cameron P5 GSS Tour CS PrototypeScotty Cameron P5 GSS Tour Center-Shafted Prototype
AIG Women's Open
Putter
Scotty Cameron P5 GSS Tour CS PrototypeScotty Cameron P5 GSS Tour Center-Shafted Prototype
Bag Stability
Some Changes79%
Unchanged clubs11 of 14
Changes (90 days)3
Total changes5
Last changeMar 15, 2026
Most changedPutter
Bag Brand Mix
Ping9
Titleist4
Scotty Cameron1