Marco Penge
🏴DP World#38World Ranking
Current Bag
Last verified: · Mar 1, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PXGLightning Tour Mid | 9.5° | Fujikura Ventus TR Black(X) | Stale |
| 3-Wood | PXGSecret Weapon | 13° | Fujikura Ventus TR Blue(X) | Stale |
| 2-iron | MizunoPro Fli-Hi | 15° | Fujikura Ventus HB Black(X) | Stale |
| 4-iron | PXG0311 GEN8 | — | KBS Tour V(X) | Stale |
| 5-iron | PXG0317 ST | — | KBS Tour V(X) | Stale |
| 6-iron | PXG0317 ST | — | KBS Tour V(X) | Stale |
| 7-iron | PXG0317 ST | — | KBS Tour V(X) | Stale |
| 8-iron | PXG0317 ST | — | KBS Tour V(X) | Stale |
| 9-iron | PXG0317 ST | — | KBS Tour V(X) | Stale |
| PW | PXG0317 ST | — | KBS Tour V(X) | Stale |
| 50° | TitleistVokey SM10 | 50° / 12 / F | KBS Tour V | Stale |
| 56° | TitleistVokey SM10 | 56° / 8 / M | True Temper Project X Wedge | Stale |
| 60° | TitleistVokey Design WedgeWorks | 60° / K | True Temper Project X Wedge | Stale |
| Putter | Scotty CameronGoLo 6 Tour prototype | — | — | Stale |
Equipment Timeline
PW
Mizuno Pro S-3PXG 0317 ST
Driver
Mizuno ST-X 230PXG Lightning Tour Mid
3-Wood
TaylorMade BRNR MiniPXG Secret Weapon
2-iron
Mizuno Pro FLI-HIMizuno Pro FLI-HI
4-iron
Mizuno Pro S-3PXG 0317
5-iron
Mizuno Pro S-3PXG 0317 ST
6-iron
Mizuno Pro S-3PXG 0317 ST
7-iron
Mizuno Pro S-3PXG 0317 ST
8-iron
Mizuno Pro S-3PXG 0317 ST
9-iron
Mizuno Pro S-3PXG 0317 ST
Bag Stability
Active Tinkering29%
Unchanged clubs4 of 14
Changes (90 days)10
Total changes10
Last changeMar 1, 2026
Most changedPW
Bag Brand Mix
PXG9
Titleist3
Mizuno1
Scotty Cameron1