Max Homa
🇺🇸PGA#149World Ranking
Staff:Cobra
Current Bag
Last verified: · Apr 28, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | CobraDS-Adapt LS | 9.4° | fujikura-ventus-velocore-blue-6(X) | Stale |
| 3-Wood | CobraDS ADAPT LS | 15° | fujikura-ventus-velocore-blue-6(X) | Stale |
| 5-Wood | TaylorMadeQi10 | 18° | — | Stale |
| 7-Wood | TaylorMadeQi10 | 21° | — | Stale |
| 4-iron | CobraLimit3d | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| 5-iron | CobraKing CB | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| 6-iron | CobraKing MB | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| 7-iron | CobraKing MB | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| 8-iron | CobraKing MB | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| 9-iron | CobraKing MB | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| PW | CobraKing MB | — | kbs-c-taper-130-x-ht-black(X HT BLACK) | Stale |
| 50° | CobraSnakebite | 50° | KBS Hi-Rev 2.0(X) | Stale |
| 56° | CobraSnakebite | 56° | KBS Hi-Rev 2.0(X) | Stale |
| 60° | CobraKing 60° 7T Wedge | 60° | KBS Hi-Rev 2.0(S) | Stale |
| Putter | Scotty CameronT5 Tour Prototype | — | — | Stale |
Equipment Timeline
4-iron
Titleist T100SCobra LIMIT3D
5-iron
Titleist T100Cobra KING CB/MB
6-iron
Titleist 620 CBCobra KING CB/MB
7-iron
Titleist 620 CBCobra KING CB/MB
8-iron
Titleist 620 CBCobra KING CB/MB
9-iron
Titleist 620 CBCobra KING CB/MB
50°
Titleist Vokey SM10Cobra Snakebite
56°
Titleist Vokey SM10Cobra Snakebite
Putter
Scotty Cameron T-5.5 ProtoScotty Cameron Phantom 7
60°
Titleist Vokey WedgeWorksCobra King Prototype
Driver
Titleist TSR3Cobra DS-Adapt LS
3-Wood
Titleist TSR2+ FairwayTaylorMade Qi10
5-Wood
Titleist TSR2+ FairwayTaylorMade Qi10
Bag Stability
Stable100%
Unchanged clubs15 of 15
Changes (90 days)0
Total changes13
Last changeApr 28, 2025
Most changedPutter
Bag Brand Mix
Cobra12
TaylorMade2
Scotty Cameron1