Michael Brennan
🇺🇸PGA#45World Ranking
Current Bag
Last verified: Bank of Utah Championship · Oct 1, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 9° | True Temper HZRDUS Smoke Red(TX) | Stale |
| 3-Wood | TitleistGT1 | 14.5° | True Temper HZRDUS Gen 5 Yellow(TX) | Stale |
| Hybrid | TitleistT150 | 20° | project-x-hzrdus-black-105(TX) | Stale |
| 3-iron | TitleistT150 | — | True Temper HZRDUS Gen 5 Black(TX) | Stale |
| 4-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 5-iron | TitleistT100 | — | True Temper Project X(6.5) | Stale |
| 6-iron | Titleist620 CB | — | True Temper Project X(6.5) | Stale |
| 7-iron | Titleist620 CB | — | True Temper Project X(6.5) | Stale |
| 8-iron | Titleist620 CB | — | True Temper Project X(6.5) | Stale |
| 9-iron | Titleist620 CB | — | True Temper Project X(6.5) | Stale |
| PW | Titleist620 CB | — | project-x-project(6.5) | Stale |
| 46° | TitleistVokey SM10 | 46° / 10 / F | True Temper Project X(6.5) | Stale |
| 50° | TitleistVokey SM10 | 50° / 12 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 54° | TitleistVokey SM10 | 54° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TitleistVokey Design WedgeWorks | 60° / 0 / K | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | Scotty CameronPhantom X 7.2 Tour Prototype | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs16 of 16
Changes (90 days)0
Bag Brand Mix
Titleist15
Scotty Cameron1