Michael La Sasso
LIV#999World Ranking
Current Bag
Last verified: Riyadh · Feb 6, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TaylorMadeQi4D | 8° | Fujikura Ventus Black(X) | Stale |
| 3-Wood | TitleistGT280 | 13.5° | Fujikura Ventus Black(X) | Stale |
| Hybrid | CallawayApex UW | 21° | Fujikura Ventus HB Black(TX) | Stale |
| 4-iron | SrixonZXi5 | — | True Temper Project X(6.5) | Stale |
| 5-iron | SrixonZXi7 | — | True Temper Project X(6.5) | Stale |
| 6-iron | SrixonZXi7 | — | True Temper Project X(6.5) | Stale |
| 7-iron | SrixonZXi7 | — | True Temper Project X(6.5) | Stale |
| 8-iron | SrixonZ-Forged II | — | True Temper Project X(6.5) | Stale |
| 9-iron | SrixonZ-Forged II | — | True Temper Project X(6.5) | Stale |
| PW | SrixonZ-Forged II | — | True Temper Project X(6.5) | Stale |
| 50° | TaylorMadeMilled Grind 4 | 50° | — | Stale |
| 54° | TaylorMadeMilled Grind 4 | 54° | — | Stale |
| 60° | TaylorMadeMilled Grind 4 | 60° | — | Stale |
| Putter | CallawayOdyssey 2 Ball Ten | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Srixon7
TaylorMade4
Callaway2
Titleist1