Nick Dunlap
🇺🇸Korn Ferry#225World Ranking
Staff:TaylorMade
Current Bag
Last verified: · Mar 15, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG430 LST | 10.5° | True Temper HZRDUS Gen 5 Black(TX) | Stale |
| 3-Wood | PingG425 LST | 14.5° | Mitsubishi TENSEI AV Series White(TX) | Stale |
| 3-iron | TaylorMadeP.UDI | 17° | True Temper HZRDUS G4(TX) | Stale |
| 4-iron | TaylorMadeP7MC | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | TaylorMadeP7MC | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | TaylorMadeP7MC | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | TaylorMadeP7MC | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | TaylorMadeP7MC | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | TaylorMadeP7MC | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 46° | TaylorMadeMG3 | 48° | True Temper Dynamic Gold(X100) | Stale |
| 50° | TaylorMadeMG4 | 52° | True Temper Dynamic Gold(X100) | Stale |
| 54° | TaylorMadeMG4 | 56° | True Temper Dynamic Gold(X100) | Stale |
| 60° | TaylorMadeMG4 | 60° | True Temper Dynamic Gold(X100) | Stale |
| Putter | OdysseyO-Works Tank 7 | — | — | Stale |
Equipment Timeline
Driver
TaylorMade Qi10 LSPing G430 LST
3-iron
Srixon ZX7TaylorMade MG2
Bag Stability
Stable86%
Unchanged clubs12 of 14
Changes (90 days)2
Total changes2
Last changeMar 15, 2026
Most changedDriver
Bag Brand Mix
TaylorMade11
Ping2
Odyssey1