Patton Kizzire
🇺🇸PGA#230World Ranking
Current Bag
Last verified: Procore Championship · Sep 11, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 9° | fujikura-motore-x-f1-6(6 X) | Stale |
| 3-Wood | TaylorMadeQi10 | — | Mitsubishi TENSEI 1K Blue | Stale |
| 3-iron | TitleistT200 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 4-iron | TitleistT200 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | TitleistT100 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | Titleist620MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | Titleist620MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | Titleist620MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 48° | TitleistVokey SM10 | 48° / 10 / F | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 52° | TitleistVokey SM10 | 52° / 8 / F | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 56° | TitleistVokey SM10 | 56° / 8 / M | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 60° | TitleistVokey SM10 | 60° / 4 / T | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| Putter | PingVault Bergen Stealth | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Titleist12
TaylorMade1
Ping1