Patty Tavatanakit
LPGA#999World Ranking
Current Bag
Last verified: NV5 Invitational · Jul 25, 2024| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSR2 | 8° | Mitsubishi TENSEI 1K White(S) | Stale |
| 3-Wood | TitleistTSR2+ | 15° | Mitsubishi Diamana WB(S) | Stale |
| 5-Wood | TitleistTSR2+ | 18° | Mitsubishi TENSEI 1K Black(S) | Stale |
| 4-iron | TitleistT200 | — | Nippon N.S. Pro 950GH | Stale |
| 5-iron | TitleistT100 | — | Nippon N.S. Pro 950GH | Stale |
| 6-iron | TitleistT100 | — | Nippon N.S. Pro 950GH | Stale |
| 7-iron | TitleistT100 | — | Nippon N.S. Pro 950GH | Stale |
| 8-iron | TitleistT100 | — | Nippon N.S. Pro 950GH | Stale |
| 9-iron | TitleistT100 | — | Nippon N.S. Pro 950GH | Stale |
| PW | TitleistT100 | — | Nippon N.S. Pro 950GH | Stale |
| 50° | TitleistVokey SM10 | 50° / 12 / F | Nippon N.S. Pro Modus3 Wedge(S) | Stale |
| 56° | TitleistVokey SM10 | 56° / 8 / M | Nippon N.S. Pro Modus3 Wedge(S) | Stale |
| 60° | TitleistVokey SM10 | 60° / 4 / L | Nippon N.S. Pro Modus3 Wedge(S) | Stale |
| Putter | Scotty CameronSB-2 Tour Prototype | — | — | Stale |
Equipment Timeline
NV5 Invitational
3-Wood
TaylorMade Sim TiTitleist TSR2+ Fairway
Putter
Bettinardi Studio Stock 3 tour prototypeScotty Cameron Tour Prototype
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Total changes2
Last changeJul 25, 2024
Most changedPutter
Bag Brand Mix
Titleist13
Scotty Cameron1