Robert MacIntyre
🏴DP World#8World Ranking
Staff:Titleist
Current Bag
Last verified: · Mar 1, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSR2 | 9° | Graphite Design Tour AD DI(X) | Stale |
| 3-Wood | TaylorMadeAeroBurner | 15° | Mitsubishi TENSEI AV Series White(TX) | Stale |
| Hybrid | TaylorMadeStealth 2 Hybrid | 19° | Graphite Design Tour AD DI(X) | Stale |
| 3-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 4-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| PW | Titleist620 CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 46° | TitleistVokey SM10 | 46° / 10 / F | True Temper Dynamic Gold Tour Issue | Stale |
| 50° | TitleistVokey Design SM9 | 50° / 8 / F | True Temper Dynamic Gold Tour Issue | Stale |
| 56° | TitleistVokey Design SM9 | 56° / 10 / S | True Temper Dynamic Gold Tour Issue | Stale |
| 60° | TitleistVokey Design WedgeWorks | 60° / 8 / K | True Temper Dynamic Gold Tour Issue | Stale |
| Putter | TaylorMadeSpider Tour Black X1 | — | — | Stale |
Equipment Timeline
Hybrid
TaylorMade Stealth 2 RescueTaylorMade Stealth 2 Rescue
Putter
TaylorMade Spider Tour XTaylorMade Spider Tour X
3-Wood
Grindworks PrototypeTaylorMade AeroBurner Fairway
Genesis Scottish Open
3-Wood
Cobra AeroJetGrindworks Prototype
Bag Stability
Stable81%
Unchanged clubs13 of 16
Changes (90 days)3
Total changes4
Last changeMar 1, 2026
Most changed3-Wood
Bag Brand Mix
Titleist13
TaylorMade3