Shane Lowry
🇮🇪PGA#29World Ranking
Staff:Srixon
Current Bag
Last verified: Cognizant Classic in The Palm Beaches · Feb 26, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | SrixonZXi LS Prototype | 9° | Mitsubishi Diamana WB(TX) | Stale |
| 3-Wood | TaylorMadeQi35 Fairway | 16.5° | Graphite Design Tour AD DI(X) | Stale |
| 3-iron | SrixonZXi Utility | 20° | Fujikura Ventus HB Blue(X) | Stale |
| 4-iron | SrixonZXi5 | — | KBS Tour Lite(X) | Stale |
| 5-iron | SrixonZXi5 | — | KBS Tour Lite(X) | Stale |
| 6-iron | SrixonZXi7 | — | KBS Tour Lite(X) | Stale |
| 7-iron | SrixonZXi7 | — | KBS Tour Lite(X) | Stale |
| 8-iron | SrixonZXi7 | — | KBS Tour Lite(X) | Stale |
| 9-iron | SrixonZXi7 | — | KBS Tour Lite(X) | Stale |
| PW | SrixonZXi7 | — | KBS Tour Lite(X) | Stale |
| 52° | ClevelandRTZ | 52° / MID | KBS Tour V Wedge(X) | Stale |
| 56° | ClevelandRTZ | 56° / MID | KBS Tour V Wedge(X) | Stale |
| 60° | ClevelandRTZ | 60° / LOW | KBS Tour V Wedge(X) | Stale |
| Putter | TaylorMadeSpider Tour X | — | — | Stale |
Equipment Timeline
Cognizant Classic in The Palm Beaches
Driver
Srixon ZXi LSSrixon ZXi LS Prototype
3-Wood
TaylorMade Qi35 FairwayTaylorMade Qi35 Fairway
3-iron
Srixon ZXiUSrixon ZU85
52°
Cleveland RTZCleveland RTZ
56°
Cleveland RTZCleveland RTZ
60°
Cleveland RTZCleveland RTZ
Bag Stability
Some Changes57%
Unchanged clubs8 of 14
Changes (90 days)6
Total changes6
Last changeFeb 26, 2026
Most changedDriver
Bag Brand Mix
Srixon9
Cleveland3
TaylorMade2