Tommy Fleetwood
🏴DP World#3World Ranking
Staff:TaylorMade
Current Bag
Last verified: DP World India Championship · Oct 16, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TaylorMadeQi35 LS | 10.5° | fujikura-ventus-tr-blue-8(X) | Stale |
| 3-Wood | TaylorMadeR7 Quad | 13.5° | Fujikura Ventus TR Blue(X) | Stale |
| 5-Wood | TaylorMadeQi35 Fairway | 18° | mitsubishi-kuro-kage-80tx(TX) | Stale |
| 7-Wood | TaylorMadeQi10 | 24° | mitsubishi-kuro-kage-80tx(TX) | Stale |
| 4-iron | TaylorMadeP7TW | 22° | True Temper Project X(6.5) | Stale |
| 5-iron | TaylorMadeP7TW | 26° | True Temper Project X(6.5) | Stale |
| 6-iron | TaylorMadeP7TW | 30° | True Temper Project X(6.5) | Stale |
| 7-iron | TaylorMadeP7TW | 34° | True Temper Project X(6.5) | Stale |
| 8-iron | TaylorMadeP7TW | 38° | True Temper Project X(6.5) | Stale |
| 9-iron | TaylorMadeP7TW | 42° | True Temper Project X(6.5) | Stale |
| PW | TaylorMadeP7TW | 47° | True Temper Project X(6.5) | Stale |
| 52° | TaylorMadeHi-Toe 4 | 52° / 9 / ATS | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56° | TaylorMadeMG Proto | 56° / 12 / SB | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TaylorMadeMG Proto | 60° / 10 / SB | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | TaylorMadeSpider Tour Black | 2.5° | — | Stale |
Equipment Timeline
DP World India Championship
52°
TaylorMade Hi-Toe 3TaylorMade Hi-Toe 4
56°
TaylorMade Milled Grind 4TaylorMade MG5
60°
TaylorMade Milled Grind 4TaylorMade MG5
TOUR Championship
56°
TaylorMade Milled Grind 4TaylorMade MG5
5-Wood
Mitsubishi Kuro Kage 80TXMitsubishi Kuru Kage 80
Driver
TaylorMade Qi4D LSTaylorMade Qi35 Dot
60°
TaylorMade Milled Grind 4TaylorMade MG5
7-Wood
Mitsubishi Kuro Kage 80TXMitsubishi Kuru Kage 80
52°
TaylorMade Hi-Toe 3TaylorMade Hi-Toe 4
Bag Stability
Stable100%
Unchanged clubs15 of 15
Changes (90 days)0
Total changes9
Last changeOct 16, 2025
Most changed52°
Bag Brand Mix
TaylorMade15