Viktor Hovland
🇳🇴PGA#18World Ranking
Staff:Titleist
Current Bag
Last verified: Valspar Championship · Mar 19, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG425 LST | 9° | Fujikura Speeder TR(X) | Stale |
| 3-Wood | TaylorMadeSim Ti | 15° | Fujikura Ventus Black(X) | Stale |
| 3-iron | TitleistU505 | — | Graphite Design Tour AD DI(X) | Stale |
| 4-iron | Pingi230 | — | KBS Tour V(X) | Stale |
| 5-iron | Pingi230 | — | KBS Tour V(X) | Stale |
| 6-iron | Pingi230 | — | KBS Tour V(X) | Stale |
| 7-iron | Pingi230 | — | KBS Tour V(X) | Stale |
| 8-iron | Pingi230 | — | KBS Tour V(X) | Stale |
| 9-iron | Pingi230 | — | KBS Tour V(X) | Stale |
| PW | Pingi230 | — | KBS Tour V(X) | Stale |
| 50° | PingS159 | 50° / 12 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56° | PingS159 | 56° / 12 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | PingGlide 2.0 | 60° / TS | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | PingPLD DS 72 Prototype | — | — | Stale |
Equipment Timeline
the Memorial Tournament
3-Wood
TaylorMade Sim TiTaylorMade Stealth Plus
50°
Ping S159Ping Glide 4.0
56°
Ping S159Ping Glide 4.0
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Total changes3
Last changeMay 29, 2025
Most changed56°
Bag Brand Mix
Ping12
TaylorMade1
Titleist1