UST Mamiya
UST Mamiya Lin-Q PowerCore White
Wood shaft · Graphite
Players
1
on tour
Top Flex
TX
100% of users
Available Variants
| Model | Flex | Weight |
|---|---|---|
| Lin-Q PowerCore TSPX White 5TX | TX | 54g |
| Lin-Q PowerCore White 60 S | S | 63g |
| Lin-Q PowerCore White 6R | R | 65g |
| Lin-Q PowerCore White 6S | S | 66g |
| Lin-Q PowerCore White 6X | X | 70g |
| Lin-Q PowerCore TSPX White 6TX | TX | 72g |
| Lin-Q PowerCore White 70 X | X | 73g |
| Lin-Q PowerCore White 7R | R | 75g |
| Lin-Q PowerCore White 7S | S | 76g |
| Lin-Q PowerCore White 7X | X | 78g |
| Lin-Q PowerCore TSPX White 7TX | TX | 78g |
| Lin-Q PowerCore TSPX White 8TX | TX | 86g |
| Lin-Q PowerCore White 8S | S | 86g |
| Lin-Q PowerCore White 8X | X | 86g |
| Lin-Q PowerCore TSPX White 9TX | TX | 97g |
| Lin-Q PowerCore TSPX White 10TX | TX | 100g |
Flex Distribution
TX
100%